VYBERTE SI IZBU
Premier suite
Area | 80 m² |
View | Danube |
French balcony / Window / Terrace | French balcony |
Possibility of connecting rooms | ✕ |
Barrier-free room | ✕ |
Anti-allergy room | ✕ |
Number of beds | 2 |
Additional bed | YES (2x) |
Shower | ✓ |
Bath | ✓ |
Separate bathroom and toilet | ✕ |
Kitchen corner | ✕ |
Air conditioning | ✓ |
High speed internet | ✓ |
LCD TV | ✓ |
Minibar | ✓ |
Safe | ✓ |
Slippers and bathrobe | ✓ |
Hair dryer | ✓ |
Tea / Coffee service | ✓ |
Nespresso coffee machine | ✓ |
Iron and ironing board | ✓ |
Personal weight | ✓ |
Simmons above-standard mattresses and anti-allergic quilts | ✓ |
Unlimited access to the wellness included | ✓ |
Junior suite
Area | 40 m² |
View | Danube |
French balcony / Window / Terrace | French balcony |
Possibility of connecting rooms | ✕ |
Barrier-free room | ✕ |
Anti-allergy room | ✕ |
Number of beds | 2 |
Additional bed | YES (1x) |
Shower | ✓ |
Bath | ✓ |
Separate bathroom and toilet | ✕ |
Kitchen corner | ✕ |
Air conditioning | ✓ |
High speed internet | ✓ |
LCD TV | ✓ |
Minibar | ✓ |
Safe | ✓ |
Slippers and bathrobe | ✓ |
Hair dryer | ✓ |
Tea / Coffee service | ✓ |
Nespresso coffee machine | ✓ |
Iron and ironing board | ✕ |
Personal weight | ✕ |
Simmons above-standard mattresses and anti-allergic quilts | ✓ |
Unlimited access to the wellness included | ✓ |
STANDARD ROOM
Area | 25 m² |
View | - |
French balcony / Window / Terrace | Danube, Partly Danube, Danube / City |
Possibility of connecting rooms | ✓ |
Barrier-free room | ✓ |
Anti-allergy room | ✕ |
Number of beds | 2 |
Additional bed | - |
Shower | ✓ |
Bath | ✕ |
Separate bathroom and toilet | ✕ |
Kitchen corner | ✕ |
Air conditioning | ✓ |
High speed internet | ✓ |
LCD TV | ✓ |
Minibar | ✓ |
Safe | ✓ |
Slippers and bathrobe | ✕ |
Hair dryer | ✓ |
Tea / Coffee service | ✓ |
Nespresso coffee machine | ✕ |
Iron and ironing board | ✕ |
Personal weight | ✕ |
Simmons above-standard mattresses and anti-allergic quilts | ✓ |
Unlimited access to the wellness included | ✓ |
SUPERIOR ROOM
Area | 30 m² |
View | partly the Danube |
French balcony / Window / Terrace | Terrace |
Possibility of connecting rooms | ✕ |
Barrier-free room | ✕ |
Anti-allergy room | ✕ |
Number of beds | 2 |
Additional bed | YES (1x) |
Shower | ✓ |
Bath | ✕ |
Separate bathroom and toilet | ✕ |
Kitchen corner | ✕ |
Air conditioning | ✓ |
High speed internet | ✓ |
LCD TV | ✓ |
Minibar | ✓ |
Safe | ✓ |
Slippers and bathrobe | ✓ |
Hair dryer | ✓ |
Tea / Coffee service | ✓ |
Nespresso coffee machine | ✕ |
Iron and ironing board | ✕ |
Personal weight | ✕ |
Simmons above-standard mattresses and anti-allergic quilts | ✓ |
Unlimited access to the wellness included | ✓ |
EXECUTIVE ROOM
Area | 35 m² |
View | Danube / City |
French balcony / Window / Terrace | Terrace |
Possibility of connecting rooms | ✕ |
Barrier-free room | ✕ |
Anti-allergy room | ✕ |
Number of beds | 2 |
Additional bed | YES (2x) |
Shower | ✓ |
Bath | ✕ |
Separate bathroom and toilet | ✓ |
Kitchen corner | ✕ |
Air conditioning | ✓ |
High speed internet | ✓ |
LCD TV | ✓ |
Minibar | ✓ |
Safe | ✓ |
Slippers and bathrobe | ✓ |
Hair dryer | ✓ |
Tea / Coffee service | ✓ |
Nespresso coffee machine | ✕ |
Iron and ironing board | ✕ |
Personal weight | ✕ |
Simmons above-standard mattresses and anti-allergic quilts | ✓ |
Unlimited access to the wellness included | ✓ |
Premier suite
Area | 80 m² |
View | Danube |
French balcony / Window / Terrace | French balcony |
Possibility of connecting rooms | ✕ |
Barrier-free room | ✕ |
Anti-allergy room | ✕ |
Number of beds | 2 |
Additional bed | YES (2x) |
Shower | ✓ |
Bath | ✓ |
Separate bathroom and toilet | ✕ |
Kitchen corner | ✕ |
Air conditioning | ✓ |
High speed internet | ✓ |
LCD TV | ✓ |
Minibar | ✓ |
Safe | ✓ |
Slippers and bathrobe | ✓ |
Hair dryer | ✓ |
Tea / Coffee service | ✓ |
Nespresso coffee machine | ✓ |
Iron and ironing board | ✓ |
Personal weight | ✓ |
Simmons above-standard mattresses and anti-allergic quilts | ✓ |
Unlimited access to the wellness included | ✓ |
Junior suite
Area | 40 m² |
View | Danube |
French balcony / Window / Terrace | French balcony |
Possibility of connecting rooms | ✕ |
Barrier-free room | ✕ |
Anti-allergy room | ✕ |
Number of beds | 2 |
Additional bed | YES (1x) |
Shower | ✓ |
Bath | ✓ |
Separate bathroom and toilet | ✕ |
Kitchen corner | ✕ |
Air conditioning | ✓ |
High speed internet | ✓ |
LCD TV | ✓ |
Minibar | ✓ |
Safe | ✓ |
Slippers and bathrobe | ✓ |
Hair dryer | ✓ |
Tea / Coffee service | ✓ |
Nespresso coffee machine | ✓ |
Iron and ironing board | ✕ |
Personal weight | ✕ |
Simmons above-standard mattresses and anti-allergic quilts | ✓ |
Unlimited access to the wellness included | ✓ |
STANDARD ROOM
Area | 25 m² |
View | - |
French balcony / Window / Terrace | Danube, Partly Danube, Danube / City |
Possibility of connecting rooms | ✓ |
Barrier-free room | ✓ |
Anti-allergy room | ✕ |
Number of beds | 2 |
Additional bed | - |
Shower | ✓ |
Bath | ✕ |
Separate bathroom and toilet | ✕ |
Kitchen corner | ✕ |
Air conditioning | ✓ |
High speed internet | ✓ |
LCD TV | ✓ |
Minibar | ✓ |
Safe | ✓ |
Slippers and bathrobe | ✕ |
Hair dryer | ✓ |
Tea / Coffee service | ✓ |
Nespresso coffee machine | ✕ |
Iron and ironing board | ✕ |
Personal weight | ✕ |
Simmons above-standard mattresses and anti-allergic quilts | ✓ |
Unlimited access to the wellness included | ✓ |
SUPERIOR ROOM
Area | 30 m² |
View | partly the Danube |
French balcony / Window / Terrace | Terrace |
Possibility of connecting rooms | ✕ |
Barrier-free room | ✕ |
Anti-allergy room | ✕ |
Number of beds | 2 |
Additional bed | YES (1x) |
Shower | ✓ |
Bath | ✕ |
Separate bathroom and toilet | ✕ |
Kitchen corner | ✕ |
Air conditioning | ✓ |
High speed internet | ✓ |
LCD TV | ✓ |
Minibar | ✓ |
Safe | ✓ |
Slippers and bathrobe | ✓ |
Hair dryer | ✓ |
Tea / Coffee service | ✓ |
Nespresso coffee machine | ✕ |
Iron and ironing board | ✕ |
Personal weight | ✕ |
Simmons above-standard mattresses and anti-allergic quilts | ✓ |
Unlimited access to the wellness included | ✓ |
EXECUTIVE ROOM
Area | 35 m² |
View | Danube / City |
French balcony / Window / Terrace | Terrace |
Possibility of connecting rooms | ✕ |
Barrier-free room | ✕ |
Anti-allergy room | ✕ |
Number of beds | 2 |
Additional bed | YES (2x) |
Shower | ✓ |
Bath | ✕ |
Separate bathroom and toilet | ✓ |
Kitchen corner | ✕ |
Air conditioning | ✓ |
High speed internet | ✓ |
LCD TV | ✓ |
Minibar | ✓ |
Safe | ✓ |
Slippers and bathrobe | ✓ |
Hair dryer | ✓ |
Tea / Coffee service | ✓ |
Nespresso coffee machine | ✕ |
Iron and ironing board | ✕ |
Personal weight | ✕ |
Simmons above-standard mattresses and anti-allergic quilts | ✓ |
Unlimited access to the wellness included | ✓ |